The Premier property covers more than one hundred square kilometres near the town of Stewart in northwest BC, and includes the old Premier Mine, a past producer of 2.1 MOz Au and 44.9 MOz Ag.
Highlights of Release:
- In this fifth set of results for 2017, the Northern Lights main zone continues to deliver good results. Most holes in this release come from the newly discovered Ben Subzone in the upper southeast portion of the Northern Lights main zone. Included in this release are P17-1378 which returned 80.90 g/t Au over 2.20 meters within a wider zone grading 17.03 g/t Au over 11.00 meters and P17-1388 which returned several high grade intervals within a zone grading 18.93 g/t Au over 11.00 meters. This new discovery of a higher grade in the Ben subzone has a general gentle west plunge and has been traced for a plunge length of 500 meters and remains open in both plunge directions. This zone has a general width of 200 meters and once all initial results are in, the area will be infill drilled for resource definition purposes.
- A new subzone is being defined below the Ben Subzone with a similar gentle westerly plunge. Recent results from this zone include P17-1313 with 70.70 g/t Au over 1.00 meter within a wider interval grading 10.31 g/t Au over 11.90 meters. New results in this release include holes P17-1367 and P17-1374. This subzone also remains open up dip and has been traced for 400+ meters of plunge length with a general width of 100-150 meters. This subzone will also be infill drilled, later in the season, for resource definition purposes.
- A series of exploration drill holes are presently testing, in large 0.5 to 1.0 km step outs, prospective areas on the property that have the potential to expand the mineralized sheets. This includes areas in the Premier Mine area North and West of Sebakwe and areas potentially linking Big Missouri and Martha Ellen and extensions West on Martha Ellen. The previously defined pittable resources in the Big Missouri, Martha Ellen and Dilworth had only tested 30% of the potential target area.
- New drill highlights include:
Hole # | Zone | From m’s | To m’s | Width m’s | Au (g/t) |
Au Cut* (g/t) |
Ag (g/t) |
Zn % | |
P17-1367 | New Subzone NL | 262.00 | 359.00 | 97.00 | 0.94 | 0.94 | 4.2 | 0.27 | |
incl. | 281.50 | 327.00 | 45.50 | 1.47 | 1.47 | 5.2 | 0.33 | ||
incl. | 281.50 | 303.00 | 21.50 | 1.77 | 1.77 | 7.6 | 0.54 | ||
incl. | 289.50 | 293.50 | 4.00 | 4.28 | 4.28 | 18.5 | 1.89 | ||
incl. | 325.00 | 327.00 | 2.00 | 10.13 | 10.13 | 10.7 | 0.64 | ||
incl. | 325.00 | 326.00 | 1.00 | 17.30 | 17.30 | 18.0 | 0.91 | ||
P17-1374 | New Subzone NL | 237.00 | 279.56 | 42.56 | 1.13 | 1.13 | 10.3 | 0.10 | |
incl. | 241.50 | 249.00 | 7.50 | 4.32 | 4.32 | 43.8 | 0.12 | ||
incl. | 241.50 | 242.50 | 1.00 | 23.00 | 23.00 | 217.0 | 0.71 | ||
P17-1375 | Ben Subzone | 171.69 | 254.00 | 82.31 | 0.85 | 0.85 | 7.2 | 0.25 | |
incl. | 188.00 | 236.00 | 48.00 | 1.25 | 1.25 | 11.0 | 0.37 | ||
incl. | 188.00 | 192.50 | 4.50 | 2.27 | 2.27 | 16.6 | 0.23 | ||
incl. | 207.60 | 236.00 | 28.40 | 1.41 | 1.41 | 13.1 | 0.54 | ||
incl. | 234.00 | 236.00 | 2.00 | 7.98 | 7.98 | 4.5 | 0.16 | ||
P17-1376 | Ben Subzone | 192.98 | 274.00 | 81.02 | 0.62 | 0.62 | 5.2 | 0.10 | |
incl. | 207.36 | 251.00 | 43.64 | 0.88 | 0.88 | 7.2 | 0.13 | ||
incl. | 231.00 | 249.00 | 18.00 | 1.25 | 1.25 | 7.6 | 0.15 | ||
incl. | 247.00 | 249.00 | 2.00 | 4.14 | 4.14 | 3.2 | 0.06 | ||
P17-1378 | Ben Subzone | 206.5 | 279.97 | 73.47 | 3.07 | 1.72* | 6.9 | 0.17 | |
incl. | 206.50 | 217.50 | 11.00 | 17.03 | 7.71* | 31.4 | 0.56 | ||
incl. | 215.30 | 217.50 | 2.20 | 80.90 | 34.29* | 137.5 | 2.43 | ||
incl. | 215.30 | 216.50 | 1.20 | 92.90 | 34.29* | 137.0 | 2.79 | ||
P17-1381 | New Subzone NL | 252.00 | 330.00 | 78.00 | 0.95 | 0.95 | 5.4 | 0.50 | |
incl. | 257.47 | 273.40 | 15.93 | 3.42 | 3.42 | 15.9 | 1.85 | ||
incl. | 258.47 | 262.50 | 4.03 | 8.94 | 8.94 | 44.1 | 4.86 | ||
incl. | 260.37 | 261.50 | 1.13 | 25.50 | 25.50 | 117.0 | 7.13 | ||
P17-1384 | NL-Main | 260.00 | 343.81 | 83.81 | 0.91 | 0.91 | 2.7 | 0.24 | |
incl. | 260.00 | 303.00 | 43.00 | 1.58 | 1.58 | 3.0 | 0.29 | ||
incl. | 277.80 | 303.00 | 25.20 | 2.16 | 2.16 | 4.2 | 0.42 | ||
incl. | 277.80 | 278.80 | 1.00 | 19.65 | 19.65 | 38.0 | 4.83 | ||
incl. | 301.00 | 303.00 | 2.00 | 13.00 | 13.00 | 5.3 | 0.34 | ||
P17-1386 | NL-Main | 211.30 | 268.00 | 56.70 | 0.96 | 0.96 | 16.5 | 0.58 | |
incl. | 211.30 | 219.50 | 8.20 | 1.58 | 1.58 | 77.1 | 2.34 | ||
incl. | 246.00 | 256.00 | 10.00 | 2.30 | 2.30 | 5.4 | 0.11 | ||
incl. | 248.00 | 253.00 | 5.00 | 3.45 | 3.45 | 7.0 | 0.17 | ||
incl. | 252.00 | 253.00 | 1.00 | 6.67 | 6.67 | 14.6 | 0.05 | ||
P17-1388 | Ben Subzone | 131.65 | 311.00 | 179.35 | 1.72 | 1.30* | 6.3 | 0.11 | |
incl. | 220.00 | 292.00 | 72.00 | 3.82 | 2.78* | 6.0 | 0.12 | ||
incl. | 220.00 | 269.00 | 49.00 | 5.19 | 3.66* | 6.7 | 0.08 | ||
incl. | 220.00 | 231.00 | 11.00 | 18.93 | 12.12* | 9.5 | 0.10 | ||
incl. | 220.00 | 222.00 | 2.00 | 54.10 | 34.29* | 27.8 | 0.32 | ||
incl. | 229.35 | 231.00 | 1.65 | 55.70 | 34.29* | 17.1 | 0.02 | ||
incl. | 268.00 | 269.00 | 1.00 | 32.70 | 32.70 | 10.4 | 0.02 | ||
P17-1390 | Ben Subzone | 246.50 | 364.85 | 118.35 | 0.70 | 0.70 | 3.0 | 0.11 | |
incl. | 256.10 | 281.00 | 22.90 | 1.32 | 1.32 | 4.6 | 0.08 | ||
incl. | 256.10 | 257.10 | 1.00 | 28.30 | 28.30 | 96.9 | 1.04 | ||
P17-1391 | NE Premier | 230.00 | 274.00 | 44.00 | 1.18 | 1.18 | 7.8 | 0.32 | |
incl. | 234.00 | 241.85 | 7.85 | 2.24 | 2.24 | 19.7 | 0.70 | ||
incl. | 235.00 | 238.00 | 3.00 | 4.15 | 4.15 | 26.9 | 0.60 | ||
incl. | 268.00 | 274.00 | 6.00 | 4.66 | 4.66 | 7.0 | 0.28 | ||
incl. | 270.00 | 272.00 | 2.00 | 11.80 | 11.80 | 13.3 | 0.45 | ||
P17-1393 | Ben Subzone | 211.00 | 270.00 | 59.00 | 1.84 | 1.84 | 4.3 | 0.18 | |
incl. | 227.16 | 255.87 | 28.71 | 3.57 | 3.57 | 6.2 | 0.29 | ||
incl. | 228.00 | 232.00 | 4.00 | 11.40 | 11.40 | 13.0 | 0.61 | ||
incl. | 228.00 | 229.00 | 1.00 | 42.30 | 42.30 | 11.8 | 0.66 | ||
incl. | 247.00 | 253.58 | 6.58 | 7.26 | 7.26 | 6.5 | 0.24 | ||
incl. | 250.00 | 252.00 | 2.00 | 21.20 | 21.20 | 9.2 | 0.27 | ||
P17-1397 | NL-Main | 270.43 | 298.80 | 28.37 | 1.35 | 1.35 | 2.4 | 0.08 | |
incl. | 270.43 | 276.00 | 5.57 | 5.69 | 5.69 | 3.4 | 0.08 | ||
incl. | 270.43 | 272.00 | 1.57 | 13.00 | 13.00 | 5.2 | 0.07 |
True widths are believed to be 70-90% of intersected widths in the Premier area.(*) samples cut to 1opt or 34.29 g/t Au.
This release is the fifth for the 2017 season reporting 33 holes P17-1367-1398 (Hole 1350 also completed). At present, seven Ascot owned drill rigs are operating on the property. To date 225 holes have been completed in 70,795 meters of drilling. Fifty drill holes are presently pending results and results will be released as they become available. Detailed results table, locations and figures can be viewed at the following Ascot link: www.ascotgold.com
Graeme Evans, P. Geo and Lawrence Tsang, P. Geo provide the field management for the Premier exploration program. Graeme Evans, designated as the Qualified Person (QP) as defined by National Instrument 43-101 has prepared the technical information in this news release.
Quality Assurance/Quality Control
Analytical work is being carried out by ALS Lab Group. Quality assurance and quality control programs include the use of analytical blanks and standards and duplicates in addition to the labs own internal quality assurance program. All samples were analyzed using multi-digestion with ICP finish and fire assay with AA finish for gold. Samples over 100 ppm silver were reanalyzed using four acid digestion with an ore grade AA finish. Samples over 1,500 ppm silver were fire assayed with a gravimetric finish. Samples with over 10 ppm gold were fire assayed with a gravimetric finish. Identified or suspected metallic gold or silver are subjected to “metallics” assays. Also for extreme high gold grades a concentrate analysis is performed with a fire assay and gravimetric finish accurate up to 999985 ppm Au limit (ALS Au-CON01) method. Sampling and storage are at the company’s secure facility in Stewart with bi-weekly sample shipments made to ALS Labs Terrace prep site.
On Behalf of the Board of Directors
ASCOT RESOURCES LTD.
Per: John A. Toffan
John A. Toffan, President and Director
Neither the TSX Venture Exchange nor its Regulation Service Provider (as the term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy of this release.
Cautionary Statement Regarding Forward-Looking Information
All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as “seek”, “anticipate”, “believe”, “plan”, “estimate”, “expect” and “intend” and statements that an event or result “may”, “will”, “should”, “could” or “might” occur or be achieved and other similar expressions. All statements, other than statements of historical fact, included herein, including, without limitation; statements regarding the exploration and mineralization potential of the Premier property, are forward-looking statements. Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements. Important factors that could cause actual results to differ materially from Ascot’s expectations include fluctuations in commodity prices and currency exchange rates; uncertainties relating to interpretation of drill results and the geology, continuity and grade of mineral deposits; the need for cooperation of government agencies and native groups in the exploration and development of properties and the issuance of required permits; the need to obtain additional financing to develop properties and uncertainty as to the availability and terms of future financing; the possibility of delay in exploration or development programs and uncertainty of meeting anticipated program milestones; and uncertainty as to timely availability of permits and other governmental approvals. Forward-looking statements are based on estimates and opinions of management at the date the statements are made. Ascot does not undertake any obligation to update forward-looking statements except as required by applicable securities laws. Investors should not place undue reliance on forward-looking statements.
Premier Drill Results –August 2017
Northern Lights Zones Drill PlanMap
Premier Mine Area Drill Plan Map
Premier Mine Zone Detail Drill Plan
Premier Area Drill Cross-Section E110
Premier Area Drill Cross-Section E120
Premier Area Drill Cross-Section E125
Premier Area Drill Cross-Section E130
Premier Area Drill Cross-Section E140
Premier Area Drill Cross-Section E150